Testimonials
Last updated
Last updated
This section is used to collect feedback and reviews from happy customers. This section can be seen as a slider. You can add a maximum of nine slides that will display as a slideshow in this section.
Section | Description |
---|---|
Color scheme | In this section, you can change the background and foreground color of a section using the color scheme.
|
Heading | Enter text to display as a title in the section. |
Heading size | Following is the font size customization of the heading of the section.
|
Subheading | Text Enter text to display as a subheading in the section. Style Customization of the "Subheading style" in the testimonials section is as follows:
position Customization of the "Subheading position" in the testimonials section is as follows:
Heading/subheading alignment Customization of the "Heading/subheading alignment" in the testimonials section is as follows:
|
Number of columns on desktop | "Number of columns on desktop" is to customize the column on the desktop screen. You can show a minimum of “2” and a maximum of “4” products. |
Enable carousel on desktop | Use "Enable carousel on desktop" to show the slider carousel on the desktop screen. |
Slider arrow position | Customization of the "Slider arrow position" style in the Collection list section is as follows:
|
Content alignment | Customization of "Content alignment" is as follows:
|
Text size | Customization of "Text size" is as follows:
|
Author image shape | Customization of "Text size" is as follows:
|
Show quote | Enable this checkbox to show quote in testimonial section. |
Quote color | You can customize the color of the quote in testimonial section. |
Colors | You can customize the color of the rating stars by using the rating color option. |
Show review star | Enable this checkbox to show review star in testimonial section. |
Show review text | Enable this checkbox to show review text in testimonial section. |
Enable border around product block | Enable this checkbox to show border around product block in testimonial section. |
Enable border around product image | Enable this checkbox to show border around product image in testimonial section. |
Product image border color | You can customize the color of product image border by using the product image border color. |
Product image shape | Customization of "Product bottom position" is as follows:
|
Product bottom position | Customization of "Product image shape" is as follows:
|
Mobile layout | When the checkbox is enabled, the testimonial slides on mobile devices. |
Click on "Add Testimonial" and its customization is as follows.
Block | Description |
---|---|
Heading | Enter text to display as a title in the section. |
Star rating | Specify how many reviews are included in the customer rating range. |
Image | Used "image" to add to the author image in the section. |
Text | Enter text to display as a "Description" in the section. |
Author name | Enter text to display as a "Author name" in the section. |
Author position | Enter text to display as a "Author position" in the section. |
Banner image | Use "Image" to add the image to the testimonial card. |
Color scheme | In this section, you can change the background and foreground color of a section using the color scheme.
|
Product | Select a product to display selected product in the section. |